Federal Match 2017

Current as of:

February 2017

State ABV NO MOA CIVILIAN DOD (CD) CIVILIAN RETIRED (CR) MILITARY ACTV DUTY (MA) MILITARY RETIRED (MR) MILITARY RESERVE (MV) NAF (NF) MILITARY RETIREE SURVIVOR (SR) COMBINED
Alabama -- NP AL x | NP                
Alaska -- NP AK NP                
Arizona AZ   99 744 935 377 75 188 163 2581
Arkansas AR N FOR FED MATCH                
California CA   713 1898 5139 863 347 959 433 10352
Colorado CO   197 674 973 521 55 218 167 2805
Connecticut CT   24 529 277 153 27 28 155 1193
District of Columbia DC   20 1833 23 38 5 45 20 1984
Delaware DE   14 141 84 91 31 15 57 433
Florida FL   147 2029 1971 1551 63 326 749 6836
Georgia -- NP GA NP                
Hawaii  HI   165 126 359 80 53 303 66 1152
Idaho  ID   9 124 46 92 6 8 39 324
Illinois -- NP IL N FOR FED MATCH                
Iowa IA   45 212 111 156 59 9 55 647
Indiana IN   63 478 211 189 23 3 133 1100
Kansas KS   89 216 140 147 24 68 110 794
Kentucky KY   58 344 461 250 91 71 149 1424
Louisiana LA   41 202 166 185 15 104 77 790
Massachusetts MA   80 1054 612 318 87 44 268 2463
Maryland MD   58 1621 60 175 7 153 108 2182
Maine -- NP ME x | NP                
Michigan MI   43 523 424 302 57 17 126 1492
Minnesota MN x                
Missouri  MO   41 654 286 261 28 69 196 1535
Mississippi MS   4 131 30 50 9 4 96 324
Montana MT x                
North Carolina NC   242 493 890 596 64 301 155 2741
North Dakota ND   17 91 24 50 9 10 14 215
Nebraska NE   16 162 28 88 15 18 48 375
New Hampshire NH   12 88 51 34 2 1 37 225
New Jersey NJ x                
New Mexico NM   179 421 513 253 43 193 64 1666
Nevada NV   14 166 117 142 26 61 50 576
New York NY   55 2747 739 561 65 74 363 4604
Ohio -- NP OH NP                
Oklahoma OK   97 371 279 136 56 82 116 1137
Oregon -- NP OR NP                
Pennsylvania PA   856 2861 1075 1534 255 32 444 7057
Puerto Rico PR x                
Rhode Island -- NP RI NP                
South Carolina SC x                
South Dakota SD   29 8 16 1 2 6   62
Tennessee TN   86 409 966 327 63 82 181 2114
Texas TX   375 1826 1258 1646 152 628 587 6472
Utah UT   27 219 29 52 9 14 23 373
Vermont  VT   4 83 71 64 8 0 47 277
Virginia VA x                
Washington WA   975 1132 1425 1422 122 382 391 5849
Wisconsin WI x                
West Virginia  WV   18 98 81 126 29 1 39 392
Wyoming WY   14 102 27 70 4 7 19 243
TOTAL   4926 24810 19897 12901 1986 4524 5745 74789

 

May 2017

 

State ABV NO MOA CIVILIAN DOD (CD) CIVILIAN RETIRED (CR) MILITARY ACTV DUTY (MA) MILITARY RETIRED (MR) MILITARY RESERVE (MV) NAF (NF) MILITARY RETIREE SURVIVOR (SR) COMBINED
Alabama -- NP AL                
Alaska  AK NP                
Arizona AZ   89 742 890 366 77 167 163 2494
Arkansas AR N IN FILE FOR FED                
California CA   570 1897 4642 856 384 926 457 9732
Colorado CO   153 425 723 409 67 206 140 2123
Connecticut CT   29 542 293 170 33 25 162 1254
District of Columbia DC NP                
Delaware DE NP                
Florida FL   130 2032 1897 1513 80 303 773 6728
Georgia GA   276 1323 872 1231 157 363 377 4599
Hawaii HI   135 119 337 69 76 311 67 1114
Idaho ID   7 127 50 95 9 9 49 346
Illinois -- NP IL N IN FILE FOR FED                
Iowa IA   41 209 99 154 45 8 55 611
Indiana IN   86 625 280 264 82 4 185 1526
Kansas KS   79 224 118 144 42 56 109 772
Kentucky KY   51 354 491 229 93 61 153 1432
Louisiana LA NP                
Massachusetts MA   84 1039 663 327 117 38 265 2533
Maryland MD   54 1577 58 164 13 133 107 2106
Maine ME                
Michigan MI   38 558 410 321 63 12 130 1532
Minnesota MN x                
Missouri MO   40 643 224 244 21 61 178 1411
Mississippi MS   1 57 1 19 1 2 34 115
Montana MT x                
North Carolina NC   441 1055 1916 1240 125 499 326 5602
North Dakota ND   17 80 30 54 13 6 15 215
Nebraska NE   14 169 21 87 16 18 42 367
New Hampshire NH   8 94 42 38 3   42 227
New Jersey NJ x                
New Mexico NM   159 410 537 237 48 180 58 1629
Nevada NV   8 160 111 155 28 54 59 575
New York NY   43 2661 703 540 87 70 362 4466
Ohio OH   248 1233 775 560 69 61 264 3210
Oklahoma OK NP                
Oregon  OR   33 455 374 293 87 4 133 1379
Pennsylvania PA   825 2860 1082 1539 267 36 442 7051
Puerto Rico PR x                
Rhode Island -- NP RI NP                
South Carolina SC x                
South Dakota SD   25   6 17 3 3 7 61
Tennessee TN   72 400 820 306 53 70 181 1902
Texas TX   359 1818 1160 1654 195 592 594 6372
Utah UT   14 231 17 45 15 12 20 354
Vermont VT   8 79 58 60 9   51 265
Virginia VA x                
Washington WA   914 1121 1426 1419 174 357 389 5800
Wisconsin WI x                
West Virginia WV NP                
Wyoming WY   10 106 26 74 7 6 21 250
TOTAL   5061 25425 21152 14893 2559 4653 6410 80153

 

August 2017

 

State ABV NO MOA CIVILIAN DOD (CD) CIVILIAN RETIRED (CR) MILITARY ACTV DUTY (MA) MILITARY RETIRED (MR) MILITARY RESERVE (MV) NAF (NF) MILITARY RETIREE SURVIVOR (SR) COMBINED
Alabama -- NP AL                
Alaska  AK NP                
Arizona AZ   201 960 2356 554 210 266 187 4734
Arkansas AR N IN FILE FOR FED                
California CA   602 1855 4544 878 785 920 443 10027
Colorado CO   164 427 811 430 98 204 131 2265
Connecticut CT   29 524 329 177 49 25 149 1282
District of Columbia DC   13 1931 28 39 3 46 21 2081
Delaware DE NP                
Florida FL   133 1964 2091 1408 91 286 727 6700
Georgia GA   183 1054 894 779 207 319 330 3766
Hawaii HI   135 117 349 65 98 322 55 1141
Idaho ID   9 119 58 87 31 10 43 357
Illinois IL N IN FILE FOR FED                
Iowa IA   39 215 130 151 106 7 53 701
Indiana IN   77 506 262 201 124 3 140 1313
Kansas KS   80 217 132 136 63 60 100 788
Kentucky KY   61 364 574 226 208 61 138 1632
Louisiana LA   34 157 203 156 97 74 63 784
Massachusetts MA   89 1032 748 322 148 37 252 2628
Maryland MD   227 1661 509 218 91 317 131 3154
Maine ME   27 229 17 137 7   94 511
Michigan MI   54 564 538 312 123 17 132 1740
Minnesota MN x                
Missouri MO   45 627 272 239 62 54 164 1463
Mississippi MS   4 22 2 8 7   19 62
Montana MT x                
North Carolina NC   403 1046 2007 1254 168 486 331 5695
North Dakota ND   17 82 28 49 17 12 15 220
Nebraska NE   19 165 39 88 22 15 43 391
New Hampshire NH   14 96 53 37 3 1 42 246
New Jersey NJ x                
New Mexico NM   151 390 528 238 68 185 50 1610
Nevada NV   15 148 128 146 63 56 54 610
New York NY   51 2643 691 513 126 76 378 4478
Ohio OH   259 1221 866 577 191 56 259 3429
Oklahoma OK   52 355 105 116 64 71 96 859
Oregon  OR   58 449 316 332 118 7 150 1430
Pennsylvania PA   874 2822 1221 1538 579 38 434 7506
Puerto Rico PR x                
Rhode Island -- NP RI   32 171 165 78 58 27 73 604
South Carolina SC x                
South Dakota SD   1 25 12 14 8 6 7 73
Tennessee TN   73 398 764 298 123 72 178 1906
Texas TX   365 1811 1483 1727 363 638 582 6969
Utah UT   10 116 23 36 17 12 16 230
Vermont VT   9 83 55 54 12   47 260
Virginia VA   233 939 516 310 87 407 218 2710
Washington WA   900 1098 1465 1396 280 357 383 5879
Wisconsin WI x                
West Virginia WV   17 90 78 116 71 1 35 408
Wyoming WY   9 96 28 65 6 6 22 232
TOTAL   5768 28789 25418 15505 5052 5557 6785 92874

November 2017

 

State ABV NO MOA CIVILIAN DOD (CD) CIVILIAN RETIRED (CR) MILITARY ACTV DUTY (MA) MILITARY RETIRED (MR) MILITARY RESERVE (MV) NAF (NF) MILITARY RETIREE SURVIVOR (SR) COMBINED
Alabama -- NP AL                
Alaska  AK NP                
Arizona AZ   100 680 1140 359 71 170 139 2659
Arkansas AR                  
California CA   607 1800 4773 851 448 929 418 9826
Colorado CO   197 666 1281 545 76 219 165 3149
Connecticut CT   31 558 378 192 34 30 157 1380
District of Columbia DC NP                
Delaware DE   14 147 92 74 23 23 44 417
Florida FL   134 1926 2291 1416 58 295 726 6846
Georgia GA   211 1081 1280 846 166 342 344 4270
Hawaii HI   141 115 383 74 61 345 66 1185
Idaho ID   6 127 75 88 16 9 42 363
Illinois IL                  
Iowa IA   39 213 151 164 59 7 56 689
Indiana IN   93 498 306 209 69 8 158 1341
Kansas KS   83 225 148 145 25 66 98 790
Kentucky KY   6 30 52 27 11 5 17 148
Louisiana LA   49 157 302 158 41 76 63 846
Massachusetts MA   94 1017 780 308 124 42 264 2629
Maryland MD   219 1621 548 211 61 323 137 3120
Maine ME   23 227 13 129 1   102 495
Michigan MI   46 561 572 308 78 20 134 1719
Minnesota MN x                
Missouri MO   38 634 301 245 23 60 168 1469
Mississippi MS   1 26 6 9 1 3 19 65
Montana MT x                
North Carolina NC   431 1039 2280 1262 121 508 318 5959
North Dakota ND   17 77 33 50 11 13 21 222
Nebraska NE   17 173 50 90 12 18 41 401
New Hampshire NH   14 95 68 36 2   38 253
New Jersey NJ x                
New Mexico NM   131 374 489 216 41 184 57 1492
Nevada NV   17 143 140 145 29 62 56 592
New York NY   47 2642 735 528 96 73 377 4498
Ohio OH   252 1050 815 484 133 50 225 3009
Oklahoma OK   23 302 84 54 25 33 90 611
Oregon  OR   34 428 306 288 67 5 139 1267
Pennsylvania PA   156 1844 653 585 155 20 352 3765
Puerto Rico PR x                
Rhode Island -- NP RI   33 165 162 86 33 30 72 581
South Carolina SC x                
South Dakota SD   2 26 15 17 2 4 7 73
Tennessee TN   88 412 909 305 70 85 177 2046
Texas TX   383 1873 1830 1858 229 694 627 7494
Utah UT   15 236 43 42 17 16 28 397
Vermont VT   9 91 50 58 9   50 267
Virginia VA   262 941 567 295 75 430 216 2786
Washington WA   936 1092 1533 1404 165 361 387 5878
Wisconsin WI x                
West Virginia WV   10 84 80 110 37 1 34 356
Wyoming WY   12 100 28 67 4 6 19 236
TOTAL   5021 25496 25747 14338 2779 5565 6648 85589