Office of Child Support Enforcement
Publication Date: December 1, 2011
Introduction
| TRIBES | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| CHEROKEE NATION | NA | NA | NA | NA | NA | |
| CHICKASAW NATION | $785,308 | $707,780 | $370,654 | $310,405 | $336,115 | |
| CHIPPEWA CREE (Rocky Boys Res.) | NA | NA | 12,560 | 28,740 | 18,387 | |
| COEUR D' ALENE | NA | NA | NA | NA | 1,153 | |
| COMANCHE NATION | NA | NA | 3,043 | 24,369 | 26,673 | |
| CONFEDERATED TRIBES OF COLVILLE | NA | NA | NA | NA | NA | |
| EASTERN SHOSHONE | NA | NA | NA | NA | NA | |
| FOREST COUNTY POTAWATOMI | 838,837 | 894,043 | 993,220 | 1,019,867 | 1,028,956 | |
| KAW NATION | NA | NA | NA | 606 | 7,131 | |
| KEWEENAW BAY | NA | 25,736 | 147,954 | 163,791 | 178,273 | |
| KICKAPOO (Kansas) | NA | NA | 9,252 | 49,907 | 54,646 | |
| KLAMATH | NA | NA | 279 | 43,852 | 67,830 | |
| LAC DU FLAMBEAU | 6,831 | 4,088 | 701 | 5,392 | 2,873 | |
| LEECH LAKE BAND | NA | NA | NA | NA | NA | |
| LUMMI NATION | 58,447 | 61,413 | 71,556 | 87,707 | 63,853 | |
| MENOMINEE | 44,234 | 28,623 | 214,938 | 130,177 | 36,173 | |
| MESCALERO APACHE | NA | NA | 21,386 | 12,377 | 111,295 | |
| MILLE LACS BAND | NA | NA | NA | 558,972 | 574,599 | |
| MODOC | NA | NA | NA | NA | NA | |
| MUSCOGEE CREEK NATION | NA | 65,190 | 514,637 | 332,591 | 73,427 | |
| NAVAJO NATION | 84,889 | 95,121 | 121,746 | 153,758 | 177,426 | |
| NEZ PERCE | NA | NA | 21,895 | 89,110 | 102,611 | |
| NOOKSACK | NA | NA | 12,910 | 46,000 | 79,417 | |
| NORTHERN ARAPAHO | NA | NA | 823 | 4,293 | 7,659 | |
| ONEIDA | NA | 655,849 | 2,066,117 | 1,167,654 | 1,050,025 | |
| OSAGE NATION | 24,489 | 398,641 | 341,532 | NA | 516,573 | |
| PENOBSCOT NATION | NA | NA | 11,178 | 50,942 | 74,763 | |
| PONCA | NA | NA | NA | NA | 5,514 | |
| PORT GAMBLE S'KLALLAM | 43,184 | 37,396 | 43,024 | 45,916 | 63,331 | |
| PUEBLO OF ZUNI | NA | NA | 2,390 | NA | NA | |
| PUYALLUP | 283,385 | 348,295 | 446,854 | 436,091 | 416,790 | |
| QUINAULT NATION | NA | 238 | 5,997 | 26,014 | 51,592 | |
| RED LAKE BAND | NA | NA | NA | NA | NA | |
| SISSETON WAHPETON OYATE | NA | NA | NA | NA | NA | |
| SUQUAMISH | NA | NA | NA | NA | 6,491 | |
| TLINGIT AND HAIDA | NA | 2,353 | 2,529 | 1,548 | 2,297 | |
| THREE AFFILIATED | NA | NA | NA | 10,062 | 43,672 | |
| TULALIP | NA | NA | NA | 51,799 | 125,995 | |
| UMATILLA | NA | NA | 6,907 | 107,833 | 124,033 | |
| WHITE EARTH NATION | NA | NA | 54,470 | 199,251 | 261,519 | |
| WINNEBAGO | NA | NA | 77,281 | 108,826 | 222,410 | |
| TOTALS | $2,169,604 | $3,324,766 | $5,575,833 | $5,267,850 | $5,913,502 | |
| Source: Form OCSE-34A - Part 1, line 5, column G of Tribal OCSE-34A. These collections were submitted by the tribes for the FY 2011 reporting period. | ||||||
| NA - Not Available. | ||||||
| Three Tribes became comprehensive in FY 2011: Leech Lake Band, Mille Lacs Band, and Suquamish. |
Last Reviewed Date: